Badge #1085 · Abilene Police Department (as listed on reports)
DANIELJ
Listing on a report is not an allegation of misconduct. Every line below links to its public source. Complaints, discipline or lawsuits appear only if a linked news report or public record covers them, and every line links to its source.
Public reports naming this officer (9)
| APD case | Date | Report | Block | Role | Source |
|---|---|---|---|---|---|
| 26-092917 | Nov 1, 2026 · 11/01/2026 (booked; APD report printed 11/2/26) | Drug investigation | 400 blk N 8th St | Listed on report | APD 26-092917 (public report PDF) fetched 11/3/2026, 11:09:07 PM CT |
| 26-092947 | Nov 1, 2026 · 11/01/2026 (booked; APD report printed 11/2/26) | DWI follow-up | 4200 blk N 1st St (Mi Gente) | Listed on report | APD 26-092947 (public report PDF) fetched 11/3/2026, 11:09:07 PM CT |
| 26-092971 | Nov 1, 2026 · 11/01/2026 (booked; APD report printed 11/2/26) | Assault | 3600 blk Patty Lynn | Listed on report | APD 26-092971 (public report PDF) fetched 11/3/2026, 11:09:07 PM CT |
| 26-092942 | Nov 1, 2026 · 11/01/2026 (booked; APD report printed 11/2/26) | Public intoxication | 4200 blk N 1st St | Listed on report | APD 26-092942 (public report PDF) fetched 11/3/2026, 11:09:07 PM CT |
| 26-092576 | Oct 31, 2026 · 10/31/2026 (booked; APD report printed 11/2/26) | Vehicle pursuit | S 19th St & Amarillo St | Listed on report | APD 26-092576 (public report PDF) fetched 11/3/2026, 2:10:41 PM CT |
| 26-092576 | Oct 31, 2026 · 10/31/2026 (booked; APD report printed 11/2/26) | Vehicle pursuit | S 19th St & Amarillo St | Listed on report | APD 26-092576 (public report PDF) fetched 11/3/2026, 2:10:41 PM CT |
| 26-092576 | Nov 2, 2026 · Not stated (case # sequence suggests 10/31) | Vehicle pursuit | S 19th St & Amarillo St | Listed on report | APD 26-092576 (public report PDF) fetched 11/3/2026, 2:10:41 PM CT |
| 26-092576 | Nov 2, 2026 · Not stated (case # sequence suggests 10/31) | Vehicle pursuit | S 19th St & Amarillo St | Listed on report | APD 26-092576 (public report PDF) fetched 11/3/2026, 2:10:41 PM CT |
| 26-092224 | Oct 29, 2026, 11:38 PM CT | Vehicle pursuit | S 3rd St & Peach St | Listed on report | APD 26-092224 (public report PDF) fetched 11/3/2026, 2:10:41 PM CT |
News & public coverage
What outlets reported, with a link to each source. Reporting is not a finding by CIVILIAN, and claims in it are the outlet's, not ours.
No sourced news coverage on file.