Badge #1097 · Abilene Police Department (as listed on reports)
VANCE MA
Listing on a report is not an allegation of misconduct. Every line below links to its public source. Complaints, discipline or lawsuits appear only if a linked news report or public record covers them, and every line links to its source.
Public reports naming this officer (7)
| APD case | Date | Report | Block | Role | Source |
|---|---|---|---|---|---|
| 26-093189 | Nov 2, 2026 · 11/02/2026 (booked; APD report printed 11/2/26) | Discharge of a firearm | 3200 blk Ann Arbor Ln | Listed on report | APD 26-093189 (public report PDF) fetched 11/3/2026, 11:09:07 PM CT |
| 26-092548 | Oct 31, 2026 · 10/31/2026 (booked; APD report printed 11/2/26) | Protective order violation | 1600 blk Hwy 351 (T-Mobile) | Listed on report | APD 26-092548 (public report PDF) fetched 11/3/2026, 2:10:41 PM CT |
| 26-091012 | Oct 28, 2026 · Not stated (case # sequence suggests 10/25–10/26) | Noise ordinance violation | 2000 blk S Clack St | Listed on report | APD 26-091012 (public report PDF) fetched 11/3/2026, 2:10:39 PM CT |
| 26-090438 | Oct 24, 2026 · Booking date (time not public) | PI | 4000 blk N 1st St | Listed on report | APD 26-090438 (Arrest Reports 10-26-26 PDF) fetched 11/3/2026, 2:10:32 PM CT |
| 26-090457 | Oct 24, 2026 · Booking date (time not public) | Assault | 2400 blk S 7th St | Listed on report | APD 26-090457 (Arrest Reports 10-26-26 PDF) fetched 11/3/2026, 2:10:32 PM CT |
| 26-090457 | Oct 24, 2026 · Booking date (time not public) | Assault | 2400 blk S 7th St | Listed on report | APD 26-090457 (Arrest Reports 10-26-26 PDF) fetched 11/3/2026, 2:10:32 PM CT |
| 26-090457 | Oct 24, 2026 · Booking date (time not public) | Assault | 2400 blk S 7th St | Listed on report | APD 26-090457 (Arrest Reports 10-26-26 PDF) fetched 11/3/2026, 2:10:32 PM CT |
News & public coverage
What outlets reported, with a link to each source. Reporting is not a finding by CIVILIAN, and claims in it are the outlet's, not ours.
No sourced news coverage on file.