Badge #1333 · Abilene Police Department (as listed on reports)
GARZA P
Listing on a report is not an allegation of misconduct. Every line below links to its public source. Complaints, discipline or lawsuits appear only if a linked news report or public record covers them, and every line links to its source.
Public reports naming this officer (20)
| APD case | Date | Report | Block | Role | Source |
|---|---|---|---|---|---|
| 26-092971 | Nov 1, 2026 · 11/01/2026 (booked; APD report printed 11/2/26) | Assault | 3600 blk Patty Lynn | Listed on report | APD 26-092971 (public report PDF) fetched 11/3/2026, 11:09:07 PM CT |
| 26-092908 | Nov 1, 2026 · 11/01/2026 (booked; APD report printed 11/2/26) | Public intoxication | 3800 blk Vine St (Guitars & Cadillacs) | Listed on report | APD 26-092908 (public report PDF) fetched 11/3/2026, 11:09:07 PM CT |
| 26-092942 | Nov 1, 2026 · 11/01/2026 (booked; APD report printed 11/2/26) | Public intoxication | 4200 blk N 1st St | Listed on report | APD 26-092942 (public report PDF) fetched 11/3/2026, 11:09:07 PM CT |
| 26-092948 | Nov 1, 2026 · 11/01/2026 (booked; APD report printed 11/2/26) | Public intoxication | 4200 blk N 1st St (Mi Gente) | Responsible officer | APD 26-092948 (public report PDF) fetched 11/3/2026, 11:09:07 PM CT |
| 26-092555 | Oct 31, 2026 · 10/31/2026 (booked; APD report printed 11/2/26) | Vehicle pursuit | N 1st St & N Willis St | Listed on report | APD 26-092555 (public report PDF) fetched 11/3/2026, 2:10:41 PM CT |
| 26-092576 | Oct 31, 2026 · 10/31/2026 (booked; APD report printed 11/2/26) | Vehicle pursuit | S 19th St & Amarillo St | Listed on report | APD 26-092576 (public report PDF) fetched 11/3/2026, 2:10:41 PM CT |
| 26-092576 | Oct 31, 2026 · 10/31/2026 (booked; APD report printed 11/2/26) | Vehicle pursuit | S 19th St & Amarillo St | Listed on report | APD 26-092576 (public report PDF) fetched 11/3/2026, 2:10:41 PM CT |
| 26-092576 | Nov 2, 2026 · Not stated (case # sequence suggests 10/31) | Vehicle pursuit | S 19th St & Amarillo St | Listed on report | APD 26-092576 (public report PDF) fetched 11/3/2026, 2:10:41 PM CT |
| 26-092576 | Nov 2, 2026 · Not stated (case # sequence suggests 10/31) | Vehicle pursuit | S 19th St & Amarillo St | Listed on report | APD 26-092576 (public report PDF) fetched 11/3/2026, 2:10:41 PM CT |
| 26-092224 | Oct 29, 2026, 11:38 PM CT | Vehicle pursuit | S 3rd St & Peach St | Listed on report | APD 26-092224 (public report PDF) fetched 11/3/2026, 2:10:41 PM CT |
| 26-090739 | Oct 25, 2026 · 10/25/2026 (booked; APD report printed 10/26/26) | Assault | 1000 blk S 10th St | Listed on report | APD 26-090739 (public report PDF) fetched 11/3/2026, 2:09:57 PM CT |
| 26-090393 | Oct 23, 2026 · Booking date (time not public) | PI | 1300 blk S 14th St | Responsible officer | APD 26-090393 (Arrest Reports 10-26-26 PDF) fetched 11/3/2026, 2:10:32 PM CT |
| 26-090434 | Oct 24, 2026 · Booking date (time not public) | Drug Investigat | 1600 blk Poplar St | Listed on report | APD 26-090434 (Arrest Reports 10-26-26 PDF) fetched 11/3/2026, 2:10:32 PM CT |
| 26-090434 | Oct 24, 2026 · Booking date (time not public) | Drug Investigat | 1600 blk Poplar St | Listed on report | APD 26-090434 (Arrest Reports 10-26-26 PDF) fetched 11/3/2026, 2:10:32 PM CT |
| 26-090469 | Oct 24, 2026 · Booking date (time not public) | DRKDRV | 3100 blk S 27th St | Listed on report | APD 26-090469 (Arrest Reports 10-26-26 PDF) fetched 11/3/2026, 2:10:32 PM CT |
| 26-083833 | Oct 2, 2026 · Booking date (time not public) | Want Location | 1300 blk Grand Ave | Responsible officer | APD 26-083833 (Arrest Reports 10-5-26 PDF) fetched 11/3/2026, 2:09:50 PM CT |
| 26-083858 | Oct 2, 2026 · Booking date (time not public) | Drug Investigat | 3200 blk S 1st St | Listed on report | APD 26-083858 (Arrest Reports 10-5-26 PDF) fetched 11/3/2026, 2:09:50 PM CT |
| 26-083858 | Oct 2, 2026 · Booking date (time not public) | Drug Investigat | 3200 blk S 1st St | Listed on report | APD 26-083858 (Arrest Reports 10-5-26 PDF) fetched 11/3/2026, 2:09:50 PM CT |
| 26-083909 | Oct 3, 2026 · Booking date (time not public) | Rkdrv Follow | Ambler Ave & N Treadaway Blvd | Listed on report | APD 26-083909 (Arrest Reports 10-5-26 PDF) fetched 11/3/2026, 2:09:50 PM CT |
| 26-084167 | Oct 4, 2026 · Booking date (time not public) | DRKDRV Follow | 100 blk S Pioneer Dr | Listed on report | APD 26-084167 (Arrest Reports 10-5-26 PDF) fetched 11/3/2026, 2:09:50 PM CT |
News & public coverage
What outlets reported, with a link to each source. Reporting is not a finding by CIVILIAN, and claims in it are the outlet's, not ours.
No sourced news coverage on file.