Badge #1421 · Abilene Police Department (as listed on reports)
EDDY A
Listing on a report is not an allegation of misconduct. Every line below links to its public source. Complaints, discipline or lawsuits appear only if a linked news report or public record covers them, and every line links to its source.
Public reports naming this officer (14)
| APD case | Date | Report | Block | Role | Source |
|---|---|---|---|---|---|
| 26-092917 | Nov 1, 2026 · 11/01/2026 (booked; APD report printed 11/2/26) | Drug investigation | 400 blk N 8th St | Listed on report | APD 26-092917 (public report PDF) fetched 11/3/2026, 11:09:07 PM CT |
| 26-092970 | Nov 1, 2026 · 11/01/2026 (booked; APD report printed 11/2/26) | Public intoxication | 1200 blk N Judge Ely Blvd (McDonald's) | Listed on report | APD 26-092970 (public report PDF) fetched 11/3/2026, 11:09:07 PM CT |
| 26-092576 | Oct 31, 2026 · 10/31/2026 (booked; APD report printed 11/2/26) | Vehicle pursuit | S 19th St & Amarillo St | Listed on report | APD 26-092576 (public report PDF) fetched 11/3/2026, 2:10:41 PM CT |
| 26-092576 | Oct 31, 2026 · 10/31/2026 (booked; APD report printed 11/2/26) | Vehicle pursuit | S 19th St & Amarillo St | Listed on report | APD 26-092576 (public report PDF) fetched 11/3/2026, 2:10:41 PM CT |
| 26-092576 | Nov 2, 2026 · Not stated (case # sequence suggests 10/31) | Vehicle pursuit | S 19th St & Amarillo St | Listed on report | APD 26-092576 (public report PDF) fetched 11/3/2026, 2:10:41 PM CT |
| 26-092576 | Nov 2, 2026 · Not stated (case # sequence suggests 10/31) | Vehicle pursuit | S 19th St & Amarillo St | Listed on report | APD 26-092576 (public report PDF) fetched 11/3/2026, 2:10:41 PM CT |
| 26-092201 | Oct 30, 2026 · 10/30/2026 (booked; APD report printed 10/30/26) | Major crash | E Ambler Ave & E Stamford St | Listed on report | APD 26-092201 (public report PDF) fetched 11/3/2026, 2:10:41 PM CT |
| 26-092221 | Oct 29, 2026 · 10/29/2026 (booked; APD report printed 10/30/26) | Warrant | 2000 blk N 18th St | Listed on report | APD 26-092221 (public report PDF) fetched 11/3/2026, 2:10:40 PM CT |
| 26-090739 | Oct 25, 2026 · 10/25/2026 (booked; APD report printed 10/26/26) | Assault | 1000 blk S 10th St | Listed on report | APD 26-090739 (public report PDF) fetched 11/3/2026, 2:09:57 PM CT |
| 26-090770 | Oct 25, 2026 · 10/25/2026 (booked; APD report printed 10/26/26) | Warrant | 800 blk Forrest Ave | Listed on report | APD 26-090770 (public report PDF) fetched 11/3/2026, 2:09:57 PM CT |
| 26-090440 | Oct 24, 2026 · Booking date (time not public) | Want Location | 1200 blk Shelton St | Listed on report | APD 26-090440 (Arrest Reports 10-26-26 PDF) fetched 11/3/2026, 2:10:32 PM CT |
| 26-083909 | Oct 3, 2026 · Booking date (time not public) | Rkdrv Follow | Ambler Ave & N Treadaway Blvd | Listed on report | APD 26-083909 (Arrest Reports 10-5-26 PDF) fetched 11/3/2026, 2:09:50 PM CT |
| 26-084167 | Oct 4, 2026 · Booking date (time not public) | DRKDRV Follow | 100 blk S Pioneer Dr | Listed on report | APD 26-084167 (Arrest Reports 10-5-26 PDF) fetched 11/3/2026, 2:09:50 PM CT |
| 26-092596 | Nov 2, 2026 · Date approximate (report printed 11/2/26) | Want Location | 2400 blk Ambrociofloresjr Rd | Listed on report | APD 26-092596 (Arrest Reports 11-2-26 PDF) fetched 11/3/2026, 2:10:46 PM CT |
News & public coverage
What outlets reported, with a link to each source. Reporting is not a finding by CIVILIAN, and claims in it are the outlet's, not ours.
No sourced news coverage on file.