Badge #1470 · Abilene Police Department (as listed on reports)
CORLEYC
Listing on a report is not an allegation of misconduct. Every line below links to its public source. Complaints, discipline or lawsuits appear only if a linked news report or public record covers them, and every line links to its source.
Public reports naming this officer (9)
| APD case | Date | Report | Block | Role | Source |
|---|---|---|---|---|---|
| 26-092917 | Nov 1, 2026 · 11/01/2026 (booked; APD report printed 11/2/26) | Drug investigation | 400 blk N 8th St | Listed on report | APD 26-092917 (public report PDF) fetched 11/3/2026, 11:09:07 PM CT |
| 26-092970 | Nov 1, 2026 · 11/01/2026 (booked; APD report printed 11/2/26) | Public intoxication | 1200 blk N Judge Ely Blvd (McDonald's) | Listed on report | APD 26-092970 (public report PDF) fetched 11/3/2026, 11:09:07 PM CT |
| 26-092548 | Oct 31, 2026 · 10/31/2026 (booked; APD report printed 11/2/26) | Protective order violation | 1600 blk Hwy 351 (T-Mobile) | Responsible officer | APD 26-092548 (public report PDF) fetched 11/3/2026, 2:10:41 PM CT |
| 26-092576 | Oct 31, 2026 · 10/31/2026 (booked; APD report printed 11/2/26) | Vehicle pursuit | S 19th St & Amarillo St | Listed on report | APD 26-092576 (public report PDF) fetched 11/3/2026, 2:10:41 PM CT |
| 26-092576 | Oct 31, 2026 · 10/31/2026 (booked; APD report printed 11/2/26) | Vehicle pursuit | S 19th St & Amarillo St | Listed on report | APD 26-092576 (public report PDF) fetched 11/3/2026, 2:10:41 PM CT |
| 26-092576 | Nov 2, 2026 · Not stated (case # sequence suggests 10/31) | Vehicle pursuit | S 19th St & Amarillo St | Listed on report | APD 26-092576 (public report PDF) fetched 11/3/2026, 2:10:41 PM CT |
| 26-092576 | Nov 2, 2026 · Not stated (case # sequence suggests 10/31) | Vehicle pursuit | S 19th St & Amarillo St | Listed on report | APD 26-092576 (public report PDF) fetched 11/3/2026, 2:10:41 PM CT |
| 26-092244 | Oct 30, 2026 · 10/30/2026 (booked; APD report printed 10/30/26) | Warrant | 1600 blk Musgrave Blvd (Residence Inn) | Listed on report | APD 26-092244 (public report PDF) fetched 11/3/2026, 2:10:41 PM CT |
| 26-092518 | Oct 30, 2026 · Booking date (time not public) | Assault | Plum St & N 3rd St | Listed on report | APD 26-092518 (Arrest Reports 11-2-26 PDF) fetched 11/3/2026, 2:10:46 PM CT |
News & public coverage
What outlets reported, with a link to each source. Reporting is not a finding by CIVILIAN, and claims in it are the outlet's, not ours.
No sourced news coverage on file.