Badge #1475 · Abilene Police Department (as listed on reports)
JACKSONS
Listing on a report is not an allegation of misconduct. Every line below links to its public source. Complaints, discipline or lawsuits appear only if a linked news report or public record covers them, and every line links to its source.
Public reports naming this officer (10)
| APD case | Date | Report | Block | Role | Source |
|---|---|---|---|---|---|
| 26-092576 | Oct 31, 2026 · 10/31/2026 (booked; APD report printed 11/2/26) | Vehicle pursuit | S 19th St & Amarillo St | Listed on report | APD 26-092576 (public report PDF) fetched 11/3/2026, 2:10:41 PM CT |
| 26-092576 | Oct 31, 2026 · 10/31/2026 (booked; APD report printed 11/2/26) | Vehicle pursuit | S 19th St & Amarillo St | Listed on report | APD 26-092576 (public report PDF) fetched 11/3/2026, 2:10:41 PM CT |
| 26-092576 | Nov 2, 2026 · Not stated (case # sequence suggests 10/31) | Vehicle pursuit | S 19th St & Amarillo St | Listed on report | APD 26-092576 (public report PDF) fetched 11/3/2026, 2:10:41 PM CT |
| 26-092576 | Nov 2, 2026 · Not stated (case # sequence suggests 10/31) | Vehicle pursuit | S 19th St & Amarillo St | Listed on report | APD 26-092576 (public report PDF) fetched 11/3/2026, 2:10:41 PM CT |
| 26-092225 | Oct 30, 2026 · 10/30/2026 (booked; APD report printed 10/30/26) | Drug investigation | 2200 blk Kirkwood St | Responsible officer | APD 26-092225 (public report PDF) fetched 11/3/2026, 2:10:41 PM CT |
| 26-092225 | Oct 30, 2026 · 10/30/2026 (booked; APD report printed 10/30/26) | Drug investigation | 2200 blk Kirkwood St | Responsible officer | APD 26-092225 (public report PDF) fetched 11/3/2026, 2:10:41 PM CT |
| 26-083909 | Oct 3, 2026 · Booking date (time not public) | Rkdrv Follow | Ambler Ave & N Treadaway Blvd | Listed on report | APD 26-083909 (Arrest Reports 10-5-26 PDF) fetched 11/3/2026, 2:09:50 PM CT |
| 26-084153 | Oct 4, 2026 · Booking date (time not public) | Dis Progress | 0 blk Lariat Tr | Listed on report | APD 26-084153 (Arrest Reports 10-5-26 PDF) fetched 11/3/2026, 2:09:50 PM CT |
| 26-084211 | Oct 4, 2026 · Booking date (time not public) | Want Location | 3300 blk Ambler Ave | Responsible officer | APD 26-084211 (Arrest Reports 10-5-26 PDF) fetched 11/3/2026, 2:09:50 PM CT |
| 26-092596 | Nov 2, 2026 · Date approximate (report printed 11/2/26) | Want Location | 2400 blk Ambrociofloresjr Rd | Listed on report | APD 26-092596 (Arrest Reports 11-2-26 PDF) fetched 11/3/2026, 2:10:46 PM CT |
News & public coverage
What outlets reported, with a link to each source. Reporting is not a finding by CIVILIAN, and claims in it are the outlet's, not ours.
No sourced news coverage on file.