Badge #1479 · Abilene Police Department (as listed on reports)
LEETJ
Listing on a report is not an allegation of misconduct. Every line below links to its public source. Complaints, discipline or lawsuits appear only if a linked news report or public record covers them, and every line links to its source.
Public reports naming this officer (19)
| APD case | Date | Report | Block | Role | Source |
|---|---|---|---|---|---|
| 26-092950 | Nov 1, 2026 · 11/01/2026 (booked; APD report printed 11/2/26) | DWI follow-up | 1600 blk Sayles Blvd | Listed on report | APD 26-092950 (public report PDF) fetched 11/3/2026, 11:09:07 PM CT |
| 26-092971 | Nov 1, 2026 · 11/01/2026 (booked; APD report printed 11/2/26) | Assault | 3600 blk Patty Lynn | Listed on report | APD 26-092971 (public report PDF) fetched 11/3/2026, 11:09:07 PM CT |
| 26-092576 | Oct 31, 2026 · 10/31/2026 (booked; APD report printed 11/2/26) | Vehicle pursuit | S 19th St & Amarillo St | Listed on report | APD 26-092576 (public report PDF) fetched 11/3/2026, 2:10:41 PM CT |
| 26-092576 | Oct 31, 2026 · 10/31/2026 (booked; APD report printed 11/2/26) | Vehicle pursuit | S 19th St & Amarillo St | Listed on report | APD 26-092576 (public report PDF) fetched 11/3/2026, 2:10:41 PM CT |
| 26-092599 | Oct 31, 2026 · 10/31/2026 (booked; APD report printed 11/2/26) | Assault | South side (address not legible in the PDF) | Listed on report | APD 26-092599 (public report PDF) fetched 11/3/2026, 2:10:41 PM CT |
| 26-092848 | Oct 31, 2026 · 10/31/2026 (booked; APD report printed 11/2/26) | Public intoxication | 700 blk Sayles Blvd | Listed on report | APD 26-092848 (public report PDF) fetched 11/3/2026, 2:10:41 PM CT |
| 26-092576 | Nov 2, 2026 · Not stated (case # sequence suggests 10/31) | Vehicle pursuit | S 19th St & Amarillo St | Listed on report | APD 26-092576 (public report PDF) fetched 11/3/2026, 2:10:41 PM CT |
| 26-092576 | Nov 2, 2026 · Not stated (case # sequence suggests 10/31) | Vehicle pursuit | S 19th St & Amarillo St | Listed on report | APD 26-092576 (public report PDF) fetched 11/3/2026, 2:10:41 PM CT |
| 26-092224 | Oct 29, 2026, 11:38 PM CT | Vehicle pursuit | S 3rd St & Peach St | Listed on report | APD 26-092224 (public report PDF) fetched 11/3/2026, 2:10:41 PM CT |
| 26-092191 | Oct 29, 2026 · 10/29/2026 (booked; APD report printed 10/30/26) | Public intoxication | 700 blk Butternut St | Responsible officer | APD 26-092191 (public report PDF) fetched 11/3/2026, 2:10:40 PM CT |
| 26-090761 | Oct 25, 2026 · 10/25/2026 (booked; APD report printed 10/26/26) | DWI follow-up | 3300 blk S Treadaway Blvd | Listed on report | APD 26-090761 (public report PDF) fetched 11/3/2026, 2:09:57 PM CT |
| 26-090777 | Oct 25, 2026 · 10/25/2026 (booked; APD report printed 10/26/26) | DWI | S 41st St & Buffalo Gap Rd | Responsible officer | APD 26-090777 (public report PDF) fetched 11/3/2026, 2:09:57 PM CT |
| 26-090801 | Oct 25, 2026 · 10/25/2026 (booked; APD report printed 10/26/26) | Public intoxication | 4400 blk Crawford Dr | Responsible officer | APD 26-090801 (public report PDF) fetched 11/3/2026, 2:09:57 PM CT |
| 26-090451 | Oct 24, 2026 · Booking date (time not public) | DRKDRVFollow | 3200 blk Sayles Blvd | Responsible officer | APD 26-090451 (Arrest Reports 10-26-26 PDF) fetched 11/3/2026, 2:10:32 PM CT |
| 26-090477 | Oct 24, 2026 · Booking date (time not public) | Drug Investigat | 4900 blk Oaklawn Ct | Listed on report | APD 26-090477 (Arrest Reports 10-26-26 PDF) fetched 11/3/2026, 2:10:32 PM CT |
| 26-084365 | Oct 5, 2026 · Date approximate (report printed 10/5/26) | Theft Prog | 4300 blk Southwest Dr | Listed on report | APD 26-084365 (Arrest Reports 10-5-26 PDF) fetched 11/3/2026, 2:09:50 PM CT |
| 26-084383 | Oct 5, 2026 · Booking date (time not public) | Traffic | 3200 blk N 1st St | Listed on report | APD 26-084383 (Arrest Reports 10-5-26 PDF) fetched 11/3/2026, 2:09:50 PM CT |
| 26-084388 | Oct 5, 2026 · Booking date (time not public) | DRKDRV Follow | 700 blk S La Salle Dr | Listed on report | APD 26-084388 (Arrest Reports 10-5-26 PDF) fetched 11/3/2026, 2:09:50 PM CT |
| 26-084399 | Oct 5, 2026 · Booking date (time not public) | PI | 4200 blk Oil Belt Ln | Responsible officer | APD 26-084399 (Arrest Reports 10-5-26 PDF) fetched 11/3/2026, 2:09:50 PM CT |
News & public coverage
What outlets reported, with a link to each source. Reporting is not a finding by CIVILIAN, and claims in it are the outlet's, not ours.
No sourced news coverage on file.